Race Recaps
Personal Records
5k- 19:58
10k- 41:58
13.1- 1:32:03 *Boston’s Run to Remember 2014
26.2 – 3:16:23 *Chicago Marathon 2014
2015
1.4.15 | SSYMCA Frozen 5K | 20:00 | (1st woman) |
3.15.15 | New Bedford Half Marathon | 1:33:36 |
4.20.15 | Boston Marathon | 3:23:08 |
5.13.15 | Hollis School 19th Annual 5K | 20:47 | (1st woman) |
7.4.15 | Independence Day 5K | 20:04 |
8.16.15 | IRONMAN 70.3 Timberman Relay | 1:41:04 |
9.12.15 | Plymouth’s Run to the Rock 5K | 19:58 | (1st woman) |
2014
1.5.14 | SSYMCA Frozen 5K | 20:20 | (1st woman) |
2.23.14 | Hyannis Half Marathon | 1:34:35 | |
3.15.14 | Plymouth’s Pace to a Pint | 20:18 | |
4.6.14 | Calle’s 10K Run (Norwell, MA) | 43:03 | |
5.25.14 | Boston’s Run to Remember 13.1 | 1:32:03 | (11th in AG) |
6.21.14 | Plymouth’s Mill Pond 5k | 20:23 | (2nd woman) |
8.24.14 | Cranberry Trifest Relay 10k | 42:12 | |
9.6.14 | Plymouth Run to the Rock | 1:37:34 | (3rd woman) |
10.12.14 | Chicago Marathon | 3:16:23 | (353 overall woman, 94 age group) |
2013
1.6.13 | SSYMCA Frozen 5K (Quincy, MA) | 22:50 | |
1.27.13 | Dreamfar 10K (Sharon, MA) | 47:57 | |
3.17.13 | Highlands Run for the Gold 5K | 21:31 | |
4.7.13 | Run for Charlotte 10K (Braintree, MA) | 41:58 | (1st woman) |
5.19.13 | Superhero Half Marathon, Morristown, NJ | 1:34:55 | |
6.9.13 | Kyleigh’s Cure 5K (Braintree, MA) | 22:19 | (2nd woman) |
7.4.13 | Independence Day 5K Plymouth | 21:42 | (2nd woman) |
8.4.13 | South Shore YMCA Y5K | 20:58 | (2nd woman) |
9.24.13 | Providence Rock n’ Roll Half Marathon | 1:33:45 | |
11.3.13 | ING New York Marathon | 3:25:52 | (430th overall women) |
7.4.15Independence Day 5K20:04